YCL 1440 and 1460 Gear Head Lathes
What a nice Tool Room Lathe….. very much like a Colchester
Download the Brochure
All Geared Head Stock, lever controls for fast speed and feed changes, removeable gap, pull out chip tray, full splash guard, flood coolant, and foot pedal brake.
Included Free: Foot Brake Coolant System, Work Lamp, Steady Rest, Follow Rest, 6″ 3 Jaw Chuck, 8″ Four Jaw Chuck, 10″ Face Plate, 4 Way Tool Post, Thread Chasing Dial, 2 Dead Centers, Reducing Sleeve, Full Length Splash Guard, Chip Tray.
Swing over Bed | 14″ |
Swing over Carriage | 9″ |
Swing over Gap | 20″ |
Width of Bed | 8″ |
Distance between centers | 40″ |
Taper of Spindle Bore | MT # 5 |
Dia of thru Spindle hole | 1 1/2″ |
Number of spindle speeds | 16 |
Range of spindle speeds | 45 – 1800 |
Spindle Nose | D1-4 |
Over all dimensions lathe | 77″X31″X49″ |
Net weight | 2000 Lbs |
Metric thread Pitch | 0.45-7.5 22 Kinds |
US/Whitworth Pitch | 4-112 44 Kinds Tpi |
Range of Longitudinal Feeds | 0.0012-0.0294 In/Rev |
Range of Cross Feeds | .0003-0.01 In/Rev |
Diameter of Lead Screw | 7/8″ |
Pitch of Lead Screw | 8 |
Travel of Tail Stock Quill | 4 3/4″ |
Diameter of Tail Stock Quill | 2 3/4″ |
Taper hole of Tail Stock | MT #3 |
Main Motor | 3 HP 220 V 3 Phase |
Coolant Pump Motor | 1/8 HP |
Price: Call for wholesale discounted pricing 775-354-6009
Options:
- Taper Attachment,
- Lever Type Collet Closer,
- Digital Read Out