YCL 1640 and 1660 Heavy Duty Engine Lathes
What a Great Value for your investment.. Super Heavy Duty, Cast Base, Geared Head Stock, Removeable Gap.
Download the Brochure
Included Standard: Taper Attachment, 3 and 4 jaw chucks, face plate, Steady Rest with Roller Jaws, Follow Rest, 4 way tool post, 2 dead centers, reducing sleeve, full length splash guard, foot brake, halogen work lamp, coolant system, auto kick out carriage stop
SPECIFICATIONS | YCL1640 | YCL1660 |
---|---|---|
Swing over bed | 16 1/8″ | 16 1/8″ |
Swing over cross slide | 8 13 16″ | 8 13 /16″ |
Swing over gap bed | 25 3/16″ | 25 3/16″ |
Width of Gap | 9 1/2″ | 9 1/2″ |
Width of Bed | 11 13/16″ | 11 13/16″ |
Distance between centers | 40″ | 60″ |
Hole thru spindle | 2 9/32″ | 2 9/32″ |
Tail stock spindle travel | 4 13/16″ | 4 13/16″ |
Cross Slide travel | 12 13/16″ | 12 13/16″ |
Tool Slide travel | 5″ | 5″ |
Taper of Spindle bore | MT #6 | MT6″ |
Spindle Nose taper | D1-6 | D1-6 |
Tail stock taper | MT #4 | MT #$ |
Tail Stock Quill Diameter | 2 3/8″ | 2 3/8″ |
Spindle Speeds 12 | 25 -2000 rpm | 25 – 2000 rpm |
Threads Metric 41 kinds | 0.01 – 14MM | 0.01 – 14MM |
Threads Inch 60 Kinds | 2 – 112 TPI | 2 – 112TPI |
Main Motor | 7.5 HP | 7.5 HP |
Coolant Pump Motor | 1/8 Hp | 1/8 Hp |
Overall Dimensions | 86″ X 41″ X 53″ | 107″ X 41″ X 53″ |
Net Weight, LBS | 4.100 Lbs | 5,100 Lbs |
Discounted Pricing Call 775-354-6009 ….
Options:
Digital Read Out… Call for discounted pricing on name brand systems.